<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colors Of Net &#187; Education</title>
	<atom:link href="http://colorsofnet.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://colorsofnet.com</link>
	<description>Increase your Social and Technical Sphere</description>
	<lastBuildDate>Thu, 29 Mar 2012 19:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Finding out the  square of any number in seconds</title>
		<link>http://colorsofnet.com/finding-out-the-square-of-any-number-in-just-20-seconds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-out-the-square-of-any-number-in-just-20-seconds</link>
		<comments>http://colorsofnet.com/finding-out-the-square-of-any-number-in-just-20-seconds/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 08:21:34 +0000</pubDate>
		<dc:creator>hemanth</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://colorsofnet.com/?p=1404</guid>
		<description><![CDATA[<a href="http://colorsofnet.com/finding-out-the-square-of-any-number-in-just-20-seconds/" title="Finding out the  square of any number in seconds"></a>We cannot imagine the world without calculations i.e, Mathematics. It is present in all phases of  our life. Irrespective of our background or discipline we use it. Now i am going to share with you a small short cut for &#8230;<p class="read-more"><a href="http://colorsofnet.com/finding-out-the-square-of-any-number-in-just-20-seconds/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://colorsofnet.com/finding-out-the-square-of-any-number-in-just-20-seconds/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>INNOVATION V/S INVENTION</title>
		<link>http://colorsofnet.com/innovation-vs-invention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovation-vs-invention</link>
		<comments>http://colorsofnet.com/innovation-vs-invention/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:46:21 +0000</pubDate>
		<dc:creator>anjuraj03</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://colorsofnet.com/?p=1007</guid>
		<description><![CDATA[<a href="http://colorsofnet.com/innovation-vs-invention/" title="INNOVATION V/S INVENTION"></a>Do you know why the technology product life cycles are measured only in months? Why are some of their amazing features almost be impossible to use? Let us consider the mobile phones. Have you ever tried to use the acclaimed &#8230;<p class="read-more"><a href="http://colorsofnet.com/innovation-vs-invention/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://colorsofnet.com/innovation-vs-invention/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Copy tables from PDF to MS Word 2007 with full formatting</title>
		<link>http://colorsofnet.com/copy-tables-from-pdf-to-ms-word-2007-with-full-formatting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=copy-tables-from-pdf-to-ms-word-2007-with-full-formatting</link>
		<comments>http://colorsofnet.com/copy-tables-from-pdf-to-ms-word-2007-with-full-formatting/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:30:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[MS Word 2007]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://colorsofnet.com/?p=625</guid>
		<description><![CDATA[<a href="http://colorsofnet.com/copy-tables-from-pdf-to-ms-word-2007-with-full-formatting/" title="Copy tables from PDF to MS Word 2007 with full formatting"></a>Well it’s a very hectic work to copy a table from PDF to MS word 2007. Not even PDF to MS word converter are able to help you in this condition. Usually people recreates a table in word of the &#8230;<p class="read-more"><a href="http://colorsofnet.com/copy-tables-from-pdf-to-ms-word-2007-with-full-formatting/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://colorsofnet.com/copy-tables-from-pdf-to-ms-word-2007-with-full-formatting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vedic Mathematics Multiplication Trick</title>
		<link>http://colorsofnet.com/vedic-mathematics-multiplication-trick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vedic-mathematics-multiplication-trick</link>
		<comments>http://colorsofnet.com/vedic-mathematics-multiplication-trick/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 05:56:09 +0000</pubDate>
		<dc:creator>Rainbow</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Multiplication]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://colorsofnet.com/?p=326</guid>
		<description><![CDATA[<a href="http://colorsofnet.com/vedic-mathematics-multiplication-trick/" title="Vedic Mathematics Multiplication Trick"></a>Mathematics is a subject which is used in your daily life. It does not matter whether you are a student or not, you have to make calculations. Therefore it becomes impertinent to make fast calculations. I will tell you here &#8230;<p class="read-more"><a href="http://colorsofnet.com/vedic-mathematics-multiplication-trick/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://colorsofnet.com/vedic-mathematics-multiplication-trick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

