<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colors Of Net &#187; Education</title>
	<atom:link href="http://colorsofnet.com/category/life-style/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://colorsofnet.com</link>
	<description>Increase your Internet Knowledge...</description>
	<lastBuildDate>Tue, 12 Jan 2010 12:29:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding out the  square of any number in seconds</title>
		<link>http://colorsofnet.com/finding-out-the-square-of-any-number-in-just-20-seconds/</link>
		<comments>http://colorsofnet.com/finding-out-the-square-of-any-number-in-just-20-seconds/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 08:21:34 +0000</pubDate>
		<dc:creator>hemanth</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://colorsofnet.com/?p=1404</guid>
		<description><![CDATA[We cannot imagine the world without calculations i.e, Mathematics. It is present in all phases of  our life. Irrespective of our background or discipline we use it. Now i am going to share with you a small short cut for fast calculation. It is highly useful for the students. Particularly those who are preparing themselves [...]]]></description>
		<wfw:commentRss>http://colorsofnet.com/finding-out-the-square-of-any-number-in-just-20-seconds/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>INNOVATION V/S INVENTION</title>
		<link>http://colorsofnet.com/innovation-vs-invention/</link>
		<comments>http://colorsofnet.com/innovation-vs-invention/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:46:21 +0000</pubDate>
		<dc:creator>anjuraj03</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://colorsofnet.com/?p=1007</guid>
		<description><![CDATA[Do you know why the technology product life cycles are measured only in months? Why are some of their amazing features almost be impossible to use?
Let us consider the mobile phones. Have you ever tried to use the acclaimed web browsing feature from a cell phone or tried to plug it in your notebook? Or [...]]]></description>
		<wfw:commentRss>http://colorsofnet.com/innovation-vs-invention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copy tables from PDF to MS Word 2007 with full formatting</title>
		<link>http://colorsofnet.com/copy-tables-from-pdf-to-ms-word-2007-with-full-formatting/</link>
		<comments>http://colorsofnet.com/copy-tables-from-pdf-to-ms-word-2007-with-full-formatting/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:30:20 +0000</pubDate>
		<dc:creator>Colorful</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[MS Word 2007]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://colorsofnet.com/?p=625</guid>
		<description><![CDATA[Well it’s a very hectic work to copy a table from PDF to MS word 2007. Not even PDF to MS word converter are able to help you in this condition. Usually people recreates a table in word of the same dimensions and than enters the content manually in them. Now no need to worry [...]]]></description>
		<wfw:commentRss>http://colorsofnet.com/copy-tables-from-pdf-to-ms-word-2007-with-full-formatting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vedic Mathematics Multiplication Trick</title>
		<link>http://colorsofnet.com/vedic-mathematics-multiplication-trick/</link>
		<comments>http://colorsofnet.com/vedic-mathematics-multiplication-trick/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 05:56:09 +0000</pubDate>
		<dc:creator>Rainbow</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Multiplication]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://colorsofnet.com/?p=326</guid>
		<description><![CDATA[Mathematics is a subject which is used in your daily life. It does not matter whether you are a student or not, you have to make calculations. Therefore it becomes impertinent to make fast calculations. I will tell you here about some of the shortcuts which are used in multiplication. These shortcuts will save your [...]]]></description>
		<wfw:commentRss>http://colorsofnet.com/vedic-mathematics-multiplication-trick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plagiarism Checking Softwares</title>
		<link>http://colorsofnet.com/plagiarism-checking-softwares/</link>
		<comments>http://colorsofnet.com/plagiarism-checking-softwares/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:44:19 +0000</pubDate>
		<dc:creator>Colorful</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Academic Plagiarism]]></category>
		<category><![CDATA[Plagiarism]]></category>
		<category><![CDATA[Plagiarism Softwares]]></category>

		<guid isPermaLink="false">http://colorsofnet.com/?p=277</guid>
		<description><![CDATA[There are lot of softwares availables for plagiarism checking, both in free mode and paid mode.  Plagiarism softwares can be classified into two categories: 

Organizational (Academinc, journalism etc) 
Web based

Organizational: This type of plagiarism softwares can be used for any form of plagiarism check, as they cover a wide range of proprietry databases of the organizations (academic, [...]]]></description>
		<wfw:commentRss>http://colorsofnet.com/plagiarism-checking-softwares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Bank of India is recruiting Managers</title>
		<link>http://colorsofnet.com/union-bank-of-india-is-recruiting-managers/</link>
		<comments>http://colorsofnet.com/union-bank-of-india-is-recruiting-managers/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 07:12:50 +0000</pubDate>
		<dc:creator>Rainbow</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[UBI]]></category>

		<guid isPermaLink="false">http://colorsofnet.com/?p=171</guid>
		<description><![CDATA[Union Bank of India is inviting applications for recruitment to fill 890 vacancies.Union bank of india is a Pan listed leading public sector bank.Union Bank of India has it&#8217;s head office in Mumabai.
Important Dates
Last Date for Receipt Of Applications  :11-07-09
Last Date for Receipt Of Applications from remote areas :18-07-09
Tentative date of written exam  :06-09-09
Name of [...]]]></description>
		<wfw:commentRss>http://colorsofnet.com/union-bank-of-india-is-recruiting-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->